The Uganda Orthodox Church consist of over 20 plus medical facilities that are being monitored and supervised by the Uganda Orthodox Church Medical Bureau.
Some of the medical facilities and their assigned persons in charge include the following.
Facility name | District | Level of care | Name of ordering person | Designation |
Holy Cross Orthodox Mission hospital | Kampala | Hospital | Nalubwama christine | E.Director |
Bukuya Orthodox Health centre II | Mubende | HCII | Fr Kato | In-charge |
Ngombe Orthodox health centre III | Kabarole | HCII | Chris Karugaba | Clinical Officer |
Monde Orthodox Health Centre IV | Luweero | HCIV | Musisi Fred | In-charge |
Magoma Orthodox health centre II | Nakaseke | HCII | mutumba George willams | In-charge |
Kireku Orthodox health centre II | Mityana | HCII | Father Mukisa | In-charge |
Mpigi Orthodox health centre III | Mpigi | HCIII | Nannozi Phiona | Clinical Officer |
Katente Orthodox health centre II | Mukono | HCII | Tusubira Elizabeth | In-charge |
Anoonya Orthodox health centre II | Luweero | HCII | Nakibuuka Esther | In-charge |
Bulami Orthodox health centre II | Luweero | HCII | Father Dan Kaddu | In-charge |
Bugiri Orthodox health centre II | Bugiri | HCII | Kakaira John | In-charge |
Nsiinze Orthodox health centre II | Namutumba | HCII | Walujjo Emmanuel> | In-charge |
Nawango Orthodox health centre II | Kamuli | HCII | Mukisa Moses | In-charge |
Gulu Orthodox health centre III, St lavrendios | HCIII | Fr.Sam Orach/Phiona | In-charge | |
St.Nektarios Orthodox health centre, akonyibedo. | Gulu | HCIII | Okello Samuel | Clinical Officer |
Bugolo Orthodox Health Centre II | Buikwe | HCII | Kigenyi Baker | In-charge |
For more detailed information about the medical institutions visit the website of the Medical bureau UOCMB